<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Sat, 31 Jul 2010 20:49:45 +0000 -->
<rss version="2.0">
	<channel>
		<title>20 most Recent Topics - Make Sense of Cards</title>
		<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl</link>
		<description> - Make Sense of Cards</description>
		<language>en-us</language>

		<copyright>Make Sense of Cards</copyright>
		<lastBuildDate>Sat, 31 Jul 2010 20:49:45 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>Debt Management - Full and Finals</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1276944313/0#0</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1276944313/0#0</guid>
			<description>Hi, i was wondering if anyone may be able to advise me. I want to start the process of asking/negotiating for F&#38;amp;F settlement figures on 2 of my biggest debts one with Black Horse originally (BofS) &#38;nbsp;the other with Santander (originally Cahoot) both have changed ownership just last month. i have great credit never missed a payment on anythig, i am/was a mortgage broker made redundent in Aug 07 have not been able to re-enter the financial services sector as yet but still hope to therefore need to keep imppecable credit history (thoight i do know F&#38;amp;F will have a minimum effect) &#38;nbsp;The peroblem is we just can&#39;t afford to keep paying we are now carrying over 2k O/D&#39;s on each of my husband and my bank account. My question is will i get a better response by getting maybe an insolvency practitioner/accountant to negotiate for me or can i do this myself???&#60;br /&#62;&#60;br /&#62;Many thanks </description>
		</item>
		<item>
			<title>Debt Management - Debt mess - please help</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1271368011/0#0</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1271368011/0#0</guid>
			<description>I am really desperate for some help.  My SOA is shown below.  I lost my job about 2 months ago due to a lack of work in construction.  I am now in Canada whilst my wife and 1 year old daugther are in the UK.  I am currently sleeping in my company car as I cannot afford rent or anything else for that matter.  I am not really managing to even make my minimum payments right now due to various factors incuding everything being very expensive in vancouver.  Beautiful place it certainly is, cheap definitely not.  I am just falling apart and feel I am failing my family and I just dont see any way out right now.  &#60;img src=&#34;http://www.makesenseofcards.co.uk/yabbfiles/Templates/Forum/default/cry.gif&#34; border=&#34;0&#34; alt=&#34;Cry&#34; /&#62; I cannot even afford to change my flight to get back to the UK&#60;br /&#62;&#60;br /&#62;&#60;tt&#62;&#60;b&#62;Statement of Affairs and Personal Balance Sheet&#60;/b&#62;&#60;b&#62;&#60;br /&#62;&#60;br /&#62;Household Information&#60;/b&#62;&#60;br /&#62;Number of adults in household........... 2&#60;br /&#62;Number of children in household......... 1&#60;br /&#62;Number of cars owned.................... 0&#60;b&#62;&#60;br /&#62;&#60;br /&#62;Monthly Income Details&#60;/b&#62;&#60;br /&#62;Monthly income after tax................ 2000&#60;br /&#62;Partners monthly income after tax....... 900&#60;br /&#62;Benefits................................ 80&#60;br /&#62;Other income............................ 0&#60;b&#62;&#60;br /&#62;Total monthly income.................... 2980&#60;/b&#62;&#60;b&#62;&#60;br /&#62;&#60;br /&#62;Monthly Expense Details&#60;/b&#62;&#60;br /&#62;Mortgage................................ 950&#60;br /&#62;Secured/HP loan repayments.............. 0&#60;br /&#62;Rent.................................... 0&#60;br /&#62;Management charge (leasehold property).. 8&#60;br /&#62;Council tax............................. 136&#60;br /&#62;Electricity............................. 35&#60;br /&#62;Gas..................................... 65&#60;br /&#62;Oil..................................... 0&#60;br /&#62;Water rates............................. 30&#60;br /&#62;Telephone (land line)................... 10&#60;br /&#62;Mobile phone............................ 35&#60;br /&#62;TV Licence.............................. 13&#60;br /&#62;Satellite/Cable TV...................... 25&#60;br /&#62;Internet Services....................... 10&#60;br /&#62;Groceries etc. ......................... 280&#60;br /&#62;Clothing................................ 0&#60;br /&#62;Petrol/diesel........................... 50&#60;br /&#62;Road tax................................ 0&#60;br /&#62;Car Insurance........................... 0&#60;br /&#62;Car maintenance (including MOT)......... 0&#60;br /&#62;Car parking............................. 0&#60;br /&#62;Other travel............................ 0&#60;br /&#62;Childcare/nursery....................... 160&#60;br /&#62;Other child related expenses............ 40&#60;br /&#62;Medical (prescriptions, dentist etc).... 7&#60;br /&#62;Pet insurance/vet bills................. 0&#60;br /&#62;Buildings insurance..................... 20&#60;br /&#62;Contents insurance...................... 20&#60;br /&#62;Life assurance ......................... 39&#60;br /&#62;Other insurance......................... 0&#60;br /&#62;Presents (birthday, christmas etc)...... 0&#60;br /&#62;Haircuts................................ 20&#60;br /&#62;Entertainment........................... 0&#60;br /&#62;Holiday................................. 0&#60;br /&#62;Emergency fund.......................... 0&#60;b&#62;&#60;br /&#62;Total monthly expenses.................. 1953&#60;/b&#62;&#60;br /&#62;&#60;b&#62;&#60;br /&#62;&#60;br /&#62;Assets&#60;/b&#62;&#60;br /&#62;Cash.................................... 0&#60;br /&#62;House value (Gross)..................... 190000&#60;br /&#62;Shares and bonds........................ 0&#60;br /&#62;Car(s).................................. 0&#60;br /&#62;Other assets............................ 0&#60;b&#62;&#60;br /&#62;Total Assets............................ 190000&#60;/b&#62;&#60;br /&#62;&#60;b&#62;&#60;br /&#62;&#60;br /&#62;Secured &#38;amp; HP Debts&#60;/b&#62;&#60;br /&#62;Description....................Debt......Monthly...APR&#60;br /&#62;Mortgage...................... 174000...(950)......6&#60;b&#62;&#60;br /&#62;Total secured &#38;amp; HP debts...... 174000....-.........-   &#60;/b&#62;&#60;br /&#62;&#60;br /&#62;&#60;b&#62;Unsecured Debts&#60;/b&#62;&#60;br /&#62;Description....................Debt......Monthly...APR&#60;br /&#62;HSBC credit Card...............3000......75........19&#60;br /&#62;MandS Credit card..............11500.....298.......21&#60;br /&#62;Northern Rock Loan.............10000.....210.......5&#60;br /&#62;Canadian Credit card...........3000......80........23&#60;br /&#62;HSBC Credit card...............8000......200.......19&#60;b&#62;&#60;br /&#62;Total unsecured debts..........35500.....863.......-  &#60;/b&#62;&#60;br /&#62;&#60;br /&#62;&#60;b&#62;&#60;br /&#62;Monthly Budget Summary&#60;/b&#62;&#60;br /&#62;Total monthly income.................... 2,980&#60;br /&#62;Expenses (including HP &#38;amp; secured debts). 1,953&#60;br /&#62;Available for debt repayments........... 1,027&#60;br /&#62;Monthly UNsecured debt repayments....... 863&#60;b&#62;&#60;br /&#62;Amount left after debt repayments....... 164&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;&#60;b&#62;Personal Balance Sheet Summary&#60;/b&#62;&#60;br /&#62;Total assets (things you own)........... 190,000&#60;br /&#62;Total HP &#38;amp; Secured debt................. -174,000&#60;br /&#62;Total Unsecured debt.................... -35,500&#60;b&#62;&#60;br /&#62;Net Assets.............................. -19,500&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;&#60;i&#62;&#60;/i&#62;&#60;/tt&#62;</description>
		</item>
		<item>
			<title>Debt Management - Is BR right for me? My SOA.</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1264761407/1#1</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1264761407/1#1</guid>
			<description>Your wife earns less than you pay to child care - wouldnt it be better to become a full time mum and quit work? also your car is costing you a lot of money - that insurance is huge!</description>
		</item>
		<item>
			<title>Debt Management - SOA suggestions please</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1256557256/2#2</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1256557256/2#2</guid>
			<description>Hi  me again for some reason I couldnt see the last bit of your post.  So to continue. Sorry just noticed your mobile phone is on a contrract so ignore what I said re that&#60;br /&#62;You have 5 credit cards an overdraft costing u nothing and mail order costing you nothing. Marbles and Bank of Scotland are at 29.9%.  Have you got a copy of your experian credit report (cost  #2, not the big subscription they push) (sorry my computer is # rather than pounds sign).  &#60;br /&#62;&#60;br /&#62;Have you any empty credit cards, they may have offers on them.  Has your partner got credit cards? &#60;br /&#62;&#60;br /&#62;What I do is I run my credit cards down (by transferring the debt to his empty cards).  When my cards are low or empty I apply for a new card, as soon as I get that I ring up all my other(empty)  cards and ask if they have any offers. depending on what the offers are (must be 0% and ideally for 12months or more with 3% or less fee) The money is then put into &#39;savings&#39; (A&#38;amp;L bank account at 6%, Abbey at 6%- going through quidco first to see if any offers, using the bank accounts as savings accounts. The money is then pulled out when his credit cards need paying off.  He is then a good risk and he applies for a new card this is rate tarting and you have to pay in 500 per month at A&#38;amp;L and 1000 at Abbey but it is the same money being paid in and out. and the interest you earn covers most of the 3% fee. Oh for the days when savings accounts paid good interest.&#60;br /&#62;Have you heard about slow stoozing whereby you spend on a 0% purchase credit card.(see list of cards on this site)  The money you dont pay on that you pay onto your most expensive credit with the lowest owing in your case bank of scotland.   If you go onto the stoozing website (but it might be on here) there is a page I call &#39;who owns what&#39;  eg BOS is Halifax.  Print that out.  Some suppliers nearly always give you repeat deals (Ulster Bank with me) Some wont let you have more than one card from their stable , some do, some will let you move credit limits over some wont.  &#60;br /&#62;&#60;br /&#62;What you are trying to do is get rid of the big credit card charges.Put them all on direct debit also.  If you get a new card its not for spending on (unless its a purchase card and you are saving the money to pay off your debts) You keep your Balance Transfer cards and your purchase cards separate and never spend on a bal transfer card.&#60;br /&#62;&#60;br /&#62;I keep a spreadsheet and check every month that I am paying off more than I am spending. With a new card it would be so easy to go mad and spend &#39;just a little&#39; but dont.&#60;br /&#62;&#60;br /&#62;Another trick is to have two empty credit cards with statement dates approx 14 days apart.  Get your statement in and then spend on that card until you get the other statement in and then move your spending to that card. That way you get the longest possible interst free period before they need paying.  &#60;br /&#62;&#60;br /&#62;Best of luck, its only money, you are in good company and you havent killed anyone.&#60;br /&#62;&#60;br /&#62;autumn&#60;br /&#62;</description>
		</item>
		<item>
			<title>Debt Management - Need to end CC shuffling</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1252494469/1#1</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1252494469/1#1</guid>
			<description>First off, ensure you are controlling what ever it is that causes you to run up credit card debt. For any kind of debt repayment to work - stop the spending that got you there.&#60;br /&#62;&#60;br /&#62;Ok, just facts below, not a comment on your life - just trying to &#38;quot;see&#38;quot; things you are missing -&#60;br /&#62;&#60;br /&#62;Monthly Expense Details&#60;br /&#62;&#60;br /&#62;Electricity............................. 100&#60;br /&#62;Telephone (land line)................... 35&#60;br /&#62;Clothing................................ 100&#60;br /&#62;Life assurance ......................... 100&#60;br /&#62;Presents (birthday, christmas etc)...... 75&#60;br /&#62;Haircuts................................ 30&#60;br /&#62;Entertainment........................... 150&#60;br /&#62;Holiday................................. 150&#60;br /&#62;Emergency fund.......................... 100&#60;br /&#62;&#60;br /&#62;I have listed the things that I would take a closer look at to reduce your outgoings - If money is tight - £1800 a year on holidays is excessive. A cottage in wales for a week is £400 - £600 with expenses.&#60;br /&#62;a week at home, and thats your lot for one year leaving over £1000 to hit a card with.&#60;br /&#62;&#60;br /&#62;£360 a year on haircuts can be looked at. A cheapo barber can be £6 a cut - 3 a year, and the wife can always let it grow long for a bit...&#60;br /&#62;&#60;br /&#62;Life assurance - nice to have, but not when your&#39;e struggling - skip it for a year. - £1200&#60;br /&#62;presents - £900 a year!! you can&#39;t buy affection - try charity shops, and cutting back - kids don&#39;t need expensive gadgets.&#60;br /&#62;&#60;br /&#62;land line - thats a little pricey - what about a change from BT - talktalk do my international free calls and broadband for £20 a month - never pay for calls.&#60;br /&#62;&#60;br /&#62;That lot could save you in the region of &#60;br /&#62;&#60;b&#62;&#60;span style=&#34;color: #ff0000;&#34;&#62;&#60;br /&#62;£2500 a year better off&#60;/span&#62;&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;0000 barclaycard...............2297......46........22&#60;br /&#62;0007 barclaycard...............3212......71........18&#60;br /&#62;7485 halifax...................11406.....114.......5.94&#60;br /&#62;egg............................14000.....275.......27&#60;br /&#62;9761 lloyds....................10620.....212.4.....20&#60;br /&#62;Total unsecured debts..........41535.....718.4.....-  &#60;br /&#62;&#60;br /&#62;snowball - you dont like card switching but look at LOB cards (life of balance)&#60;br /&#62;&#60;a href=&#34;http://www.makesenseofcards.co.uk/lob.php&#34; target=&#34;_blank&#34;&#62;http://www.makesenseofcards.co.uk/lob.php&#60;/a&#62; - 8.9% for life of BT is pretty good.&#60;br /&#62;Pound that egg debt or switch it to a lower APR ASAP, dont have to go fro the cheapest cards, but most of them should swap you for less than 27%&#60;br /&#62;Use the extra money saved from above to take a lump out of the debt - every month the minpayment will reduce giving you more snowballing room.&#60;br /&#62;&#60;br /&#62;how does that sound?</description>
		</item>
		<item>
			<title>Debt Management - DMP vs IVA</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1250685015/0#0</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1250685015/0#0</guid>
			<description>A few months ago I went on this site for some advice and even after paying some debts initially I&#39;m still in some debt which I am finding it difficult to get out of. &#60;br /&#62;My bank advised me to get in touch with CCCS who created a type of SOA and they said I have £201 remaining to pay to all my creditors. There is 5 in total, with a total debt of £29K.&#60;br /&#62;CCCS have suggested a DMP however assuming interest and charges are frozen it would take approx 10 years, however there is an IVA option where it would take up to 6 years, my concern it also considers equity in the house, the house is worth about £210K and it is mortgaged to £167K, which is an interest only mortgage at present I cant change over to a full repayment. What percentage of equity would they consider, in which case I may as well go with a DMP since it may still come to pay about the same.&#60;br /&#62;</description>
		</item>
		<item>
			<title>Credit Cards - General Topics - Rate tarting software</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1249732633/2#2</link>
			<category>Make Sense of Cards/Credit Cards - General Topics</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1249732633/2#2</guid>
			<description>Thanks for your response.&#60;br /&#62;&#60;br /&#62;I was looking for something a little more application based as opposed to web based for my Mac and iPhone. Something that I could carry around with me without the needs for excel et al.&#60;br /&#62;&#60;br /&#62;If I find anything I will post back here&#60;br /&#62;&#60;br /&#62;cheers</description>
		</item>
		<item>
			<title>Debt Management - SOA please can anyone give me any advice</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1248851744/1#1</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1248851744/1#1</guid>
			<description>I am sure that there will be others along more qualified to give advice but I&#39;ll try and give you something to help start.&#60;br /&#62;&#60;br /&#62;Essentially its about increasing income or decreasing outgoings - does either of you have time to take on extra work or hours etc..?&#60;br /&#62;&#60;br /&#62;Decreasing outgoings.. there are a few things you may be able to cuts costs on - and without increasing your income you will need to, to get out of the debt spiral.&#60;br /&#62;&#60;br /&#62;Your gas &#38;amp; elec look a bit high, have you switched companies recently to take advantage of their new lower prices?&#60;br /&#62;&#60;br /&#62;If you are outside of contract or near the end, consider switching your mobile deals, as £70 a month is very high - you can get really good deals for £10 - £15 / month - or consider pay as you go.&#60;br /&#62;&#60;br /&#62;Groceries are also quite high, try Martin Lewis&#39; downsize challenge (go to moneysavingexpert.com) - you should probably aim for £300/month or even less.&#60;br /&#62;&#60;br /&#62;Also, can you clarify the £242/month travel expenses as this seems really high!!&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;In terms of your debts you need to pay off any extra money you have on the debts with the highest APR first - or those that are in arrears i.e. gas elec etc.. and see if you can transfer the balances to 0% cards - you haven&#39;t stated the APR of the debts you currently have.&#60;br /&#62;&#60;br /&#62;Hope this help.. good luck &#38;nbsp;&#60;img src=&#34;http://www.makesenseofcards.co.uk/yabbfiles/Templates/Forum/default/smiley.gif&#34; border=&#34;0&#34; alt=&#34;Smiley&#34; /&#62;</description>
		</item>
		<item>
			<title>Credit Cards - General Topics - Latest Credit Card News 31/5/09</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1243602973/0#0</link>
			<category>Make Sense of Cards/Credit Cards - General Topics</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1243602973/0#0</guid>
			<description>Halifax Extras card relaunched, offering 12 months 0% on purchases to new and existing Halifax current account holders.</description>
		</item>
		<item>
			<title>Credit Cards - General Topics - Latest Credit Card News 24/5/09</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1243244775/0#0</link>
			<category>Make Sense of Cards/Credit Cards - General Topics</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1243244775/0#0</guid>
			<description>This weeks latest changes to the Credit Card market in the UK&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;Tesco Bonus Card withdrawn&#60;br /&#62;Tesco Clubcard Card T&#38;amp;C&#39;s changed. Was 14 mths for BT&#39;s /6 mths for purchases with a 2.9% fee...now 6 mths BT /12 months purchases with a 2% fee (in the first 4 months)&#60;br /&#62;RBS have revamped their card range. Platinum card now has 0% on BTs for 15 months and a cheaper BT fee at 2.9%.&#60;br /&#62;New card - Play.com (MBNA) added. 6 months 0% on BTs (1.5% fee) and 9 months 0% on purchases.</description>
		</item>
		<item>
			<title>Credit Cards - General Topics - Latest Credit Card News 17/5/09</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1242563533/0#0</link>
			<category>Make Sense of Cards/Credit Cards - General Topics</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1242563533/0#0</guid>
			<description>&#60;u&#62;This weeks latest changes to the Credit Card market in the UK.&#60;/u&#62;&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;Sainsburys Card APR increased from 15.9 to 16.9% APR&#60;br /&#62;PayPal Card withdrawn&#60;br /&#62;Barclaycard Platinum BT fee reduced from 3% to 2.5%&#60;br /&#62;</description>
		</item>
		<item>
			<title>Debt Management - New Statement of Affairs</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1239201581/2#2</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1239201581/2#2</guid>
			<description>I would very much agree with the above - however you are making the situation appear worse by including your student loans, which although real only incur interest at an inflationary rate and are paid though your income once you hit the threshold. &#38;nbsp;My student loan is well over 20K but I don&#39;t consider it a &#39;real&#39; debt as it gets paid without me having the money in the first place, it doesn&#39;t appear on your credit report and therefore in no way adversely affects you. &#38;nbsp;It was a necessary evil and will stay that way. &#38;nbsp;Concentrate on cutting costs as above and put the extra cash to paying off the debts with the highest APR.&#60;br /&#62;&#60;br /&#62;Take control of what you spend, nothing, not a penny should get spent without it being noted down and keep a weekly average over the next few months - most estimations of expenditure will be underestimated and this will shock you into action and identify areas to cut down - and I&#39;m speaking from personal experience!!&#60;br /&#62;&#60;br /&#62;Multiply monthly costs by 12 to see the real impact as a yearly fee. &#38;nbsp;Satellite/cable is a common expenditure even when people are struggling - we&#39;d love it but at the moment don&#39;t feel we can afford it and our monthly income is significantly higher. &#38;nbsp;Theres no reason you can&#39;t sign up again when debts are clear and times are better.&#60;br /&#62;&#60;br /&#62;I think getting rid of the pet is a last resort - for most people (and people who have no animals are usually the first to suggest it &#60;img src=&#34;http://www.makesenseofcards.co.uk/yabbfiles/Templates/Forum/default/wink.gif&#34; border=&#34;0&#34; alt=&#34;Wink&#34; /&#62;) the pet is a family member - you may as well suggest getting rid of a child. &#38;nbsp;Having a pet is a privilege and not a right, and getting a pet when you are struggling is irresponsible, however many people have pets when times are good and then things change - in this situation getting rid is not an option but management it. &#38;nbsp;Insurance is a good way of guarding against unexpected fees if money is tight as you can budget better and there are a variety of ways of cutting costs with the other things associated and charities who can help.</description>
		</item>
		<item>
			<title>Coffee Lounge - Special offer on ferries</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1238615105/0#0</link>
			<category>Make Sense of Cards/Coffee Lounge</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1238615105/0#0</guid>
			<description>Hi, there is a special offer only open to certain websites - £19 to calais with P&#38;amp;O&#60;br /&#62;&#60;br /&#62;must be booked by 6th April&#60;br /&#62;&#60;br /&#62;&#60;a href=&#34;http://clkuk.tradedoubler.com/click?p=10166&#38;a=1160905&#38;g=17899922&#34; target=&#34;_blank&#34;&#62;P and O website link&#60;/a&#62;</description>
		</item>
		<item>
			<title>News and board information - New Snowball Calculator testing - feedback</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1238345500/2#2</link>
			<category>Make Sense of Cards/News and board information</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1238345500/2#2</guid>
			<description>Calculator now live</description>
		</item>
		<item>
			<title>Debt Management - New SOA - comments please</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1233841614/3#3</link>
			<category>Make Sense of Cards/Debt Management</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1233841614/3#3</guid>
			<description>I have helped someone with a £35,000 credit card debt, and following bankcrupy claims, 2 years later is doing absolutely fine, still trying to clear their credit history but in general, getting on with things.&#60;br /&#62;&#60;br /&#62;It might be worth speaking to the Citizens advice Bureau about the options.&#60;br /&#62;&#60;br /&#62;What did you run the credit card debt up on?&#60;br /&#62;NB - cut out some of the luxuries to take the pressure off - eg the Gym membership.</description>
		</item>
		<item>
			<title>Credit Cards - General Topics - Credit Card details found online</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1238489853/0#0</link>
			<category>Make Sense of Cards/Credit Cards - General Topics</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1238489853/0#0</guid>
			<description>From the Mail: &#60;br /&#62;&#60;br /&#62;The credit card details of thousands of British online shoppers were made available online recently, giving anyone using the Google search engine access to the sensitive information.&#60;br /&#62;&#60;br /&#62;The details, which included credit card numbers, names and addresses of Visa, Mastercard and American Express card users, was apparently released accidently by cybercriminals from the Far East who were planning to sell the information.&#60;br /&#62;&#60;br /&#62;According to the Daily Mail, a spokesperson for banking industry trade body APACS had said most of the details related to expired cards and the remaining cards has been &#39;flagged&#39; by the banks.&#60;br /&#62;&#60;br /&#62;This isn&#39;t enough for Conservative MP Nigel Evans, who is also chairman of the All Party Group on Identity Fraud, as he told the Mail: &#38;quot;This is hugely worrying. The credit card companies have a duty of care to inform all those involved that they are at risk of identity fraud.&#38;quot;&#60;br /&#62;&#60;br /&#62;A spokesperson for Google has revealed that the information has been removed but did explain that search engines &#38;quot;do not have the ability to remove content directly from the internet.&#38;quot;</description>
		</item>
		<item>
			<title>Purchase rate credit cards - Tesco Purchases Card</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1234536734/2#2</link>
			<category>Make Sense of Cards/Purchase rate credit cards</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1234536734/2#2</guid>
			<description>Nope, 12 months purchases on current in store deal are anywhere... &#38;nbsp;I have an application outstanding as just closed a HSBC group card and already have Halifax One, coming to an end next month.. so only real alternative - clubcard points are a bonus!</description>
		</item>
		<item>
			<title>Balance Transfer Credit Cards - Virgin reduce to 15 months</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1235411329/0#0</link>
			<category>Make Sense of Cards/Balance Transfer Credit Cards</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1235411329/0#0</guid>
			<description>Please be advised that Monday 23rd February, the Virgin Credit Card will change to a 15 month balance transfer rate, there is no change in APR and the card still offers 6 months 0% on purchases.&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;The full product details for the Virgin Money Credit Card product are as follows:&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;0% for 15 months on balance transfers (from the date your account is opened. Transfers to be made within first 60 days. 2.98% handling fee applies) &#60;br /&#62;0% for 6 months on card purchases (from the date your account is opened) &#60;br /&#62;Discounts at loads of Virgin companies &#60;br /&#62;Discounted vouchers for leading high street stores &#60;br /&#62;Typical rate 16.6% APR (variable) &#60;br /&#62;</description>
		</item>
		<item>
			<title>Credit Cards - General Topics - move a LOB balance to my mortgage?</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1227122208/3#3</link>
			<category>Make Sense of Cards/Credit Cards - General Topics</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1227122208/3#3</guid>
			<description>Well my mortgage has now dropped to 2% !&#60;br /&#62;So this has to be worth while now.&#60;br /&#62;The transfer calculator suggests I will save £876 in interest if I keep up my payments of £150 a month.&#60;br /&#62;&#60;br /&#62;Sounds like a good idea, I really should do this soon. </description>
		</item>
		<item>
			<title>Balance Transfer Credit Cards - Citi AAdvantage Gold Visa LOB - fee-free 5.8% APR</title>
			<link>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1228608857/2#2</link>
			<category>Make Sense of Cards/Balance Transfer Credit Cards</category>
			<guid>http://www.makesenseofcards.co.uk/forum/YaBB.pl?num=1228608857/2#2</guid>
			<description>Limits are very dependant on personal circumstances, in fact Citi are one of the best at being personal in the way their software will calculate it. They can give up to 25k, and as a reasonably bad bet myself, I have had 14k in the past.</description>
		</item>
	</channel>
</rss>